2023 Talbalba Supplementary sheet.
| Sire | Horn | Age (mths) | Weight (Kg) | Scrotal | Morphology | Pigment | |
| 1 | Techno | PP | 24 | 960 | 42.5 | 80 | 100/100 | 
| 2 | Techno | PP | 23 | 986 | 40.5 | 85 | 100/100 | 
| 3 | Techno | PP | 23 | 1012 | 41 | 91 | 100/100 | 
| 4 | Techno | PP | 24 | 980 | 43 | 81 | 100/100 | 
| 5 | Techno | Scur | 23 | 893 | 38.5 | 87 | 100/100 | 
| 6 | Techno | PP | 24 | 903 | 39.5 | 77 | 100/100 | 
| 7 | Techno | Scur | 23 | 843 | 40.5 | 90 | 100/100 | 
| 8 | The Hoff | Scur | 24 | 927 | 41 | 89 | 100/100 | 
| 9 | The Hoff | PP | 24 | 849 | 40 | 83 | 100/100 | 
| 10 | The Hoff | Scur | 23 | 923 | 43 | 79 | 100/100 | 
| 11 | Lawloit | P | 23 | 905 | 37.5 | 86 | 100/100 | 
| 12 | Lawloit | PP | 24 | 837 | 41.5 | 90 | 100/100 | 
| 13 | Withdrawn |  |  |  |  |  |  | 
| 14 | Horizon | PP | 23 | 869 | 40.5 | 91 | 100/100 | 
| 15 | Horizon | Scur | 24 | 829 | 39.5 | 88 | 100/100 | 
| 16 | Horizon | Scur | 24 | 789 | 42 | 85 | 100/100 | 
| 17 | Horizon | P | 24 | 807 | 38 | 84 | 100/100 | 
| 18 | Horizon | P | 24 | 893 | 41 | 91 | 100/75 | 
| 19 | Horizon | P | 24 | 803 | 42 | 85 | 100/100 | 
| 20 | Horizon | PP | 23 | 765 | 38.5 | 92 | 100/100 | 
| 21 | Kingswood | PP | 18 | 709 | 38 | 85 | 100/100 | 
| 22 | Kingswood | PP | 19 | 812 | 38 | 84 | 100/100 | 
| 23 | Phuket | P | 19 | 746 | 40 | 69 | 100/100 | 
| 24 | Guardian | PP | 19 | 689 | 41 | 83 | 100/100 | 
| 25 | Phuket | P | 19 | 794 | 43 | 70 | 100/100 | 
| 26 | Fort | P | 20 | 819 | 38 | 89 | 100/100 | 
| Lot | Sire | Horn | Age (mths) | Weight (Kg) | Scrotal | Morphology | Pigment | 
| 27 | Fort | PP | 24 | 905 | 41.5 | 69 | 100/100 | 
| 28 | Fort | Horn | 24 | 879 | 38 | 78 | 100/100 | 
| 29 | Fort | Horn | 23 | 891 | 40.5 | 84 | 95/100 | 
| 30 | Fort | Horn | 23 | 867 | 39.5 | 79 | 100/100 | 
| 31 | Fort | P | 24 | 853 | 38.5 | 86 | 100/100 | 
| 32 | Fort | Horn | 23 | 845 | 40 | 91 | 100/100 | 
| 33 | Gambler | PP | 22 | 867 | 35 | 83 | 100/100 | 
| 34 | Gambler | Scur | 22 | 780 | 36.5 | 88 | 100/95 | 
| 35 | Gambler | P | 22 | 845 | 39.5 | 81 | 100/100 | 
| 36 | Conrad | Scur | 24 | 905 | 36.5 | 85 | 100/100 | 
| 37 | Gambler | PP | 22 | 912 | 38.5 | 87 | 100/100 | 
| 38 | Techno | Scur | 24 | 935 | 43.5 | 89 | 100/100 | 
| 39 | Lawloit | Horn | 23 | 875 | 37.5 | 78 | 100/100 | 
| 40 | Emperor | Horn | 24 | 893 | 42 | 91 | 80/100 | 
| 41A | Guardian | Scur | 22 | 977 | 44 | 87 | 100/100 | 
| 42 | Phuket | Scur | 22 | 853 | 40.5 | 79 | 100/100 | 
| 43 | Fort | PP | 23 | 935 | 40.5 | 80 | 100/100 | 
| 44 | Withdrawn |  |  |  |  |  |  | 
| 45 | Techno | PP | 23 | 905 | 40 | 87 | 100/100 | 
| 46 | Phuket | P | 22 | 895 | 36.5 | 83 | 100/100 | 
| 47 | Guardian | P | 23 | 865 | 41 | 79 | 100/100 | 
| 48A | Phuket | P | 22 | 765 | 40 | 89 | 95/100 | 
| 49 | Guardian | Scur | 22 | 878 | 38.5 | 93 | 100/100 | 
| 50 | Guardian | Scur | 22 | 819 | 39.5 | 89 | 85/80 | 
| 51 | Guardian | Scur | 22 | 825 | 40 | 93 | 100/100 | 
| 52 | Withdrawn |  |  |  |  |  |  | 
| 52A | Phuket | PP | 23 | 821 | 36 | 85 | 100/100 | 
| 53 | Horizon | Scur | 24 | 765 | 36 | 84 | 100/95 | 
| 54 | Horizon | Scur | 24 | 857 | 39 | 74 | 100/100 | 
| 55 | Horizon | Scur | 23 | 729 | 41 | 84 | 100/100 | 
| 56 | Horizon | Scur | 23 | 727 | 39.5 | 87 | 95/100 | 
| Lot | Sire | Horn | Age (mths) | Weight (Kg) | Scrotal | Morphology | Pigment | 
| 57 | Fort | P | 21 | 799 | 36 | 87 | 100/100 | 
| 58 | Fort | Horn | 22 | 759 | 34 | 93 | 100/100 | 
| 59 | Chisel | PP | 23 | 781 | 40.5 | 83 | 95/70 | 
| 60 | Guardian | Scur | 20 | 773 | 36.5 | 82 | 100/100 | 
| 61 | Chisel | Scur | 22 | 779 | 37.5 | 92 | 100/100 | 
| 62 | Fort | Scur | 21 | 860 | 34.5 | 90 | 100/100 | 
| 63 | Phuket | Poll | 23 | 894 | 39 | 87 | 100/100 | 
| 64 | Gambler | Scur | 21 | 786 | 40 | 74 | 100/100 | 
Lots 41, 48 and 52 withdrawn and
replaced by 41A, 48A and 52A.
Lot 41A Talbalba Guardian S178 (S) Born 28/09/2021
Sire: Ravensdale Guardian M222 (PP)
Sire of dam: Bowmont Storm C115 (H)
| CE | GL (days) | BW. | 200 | 400 | 600 | Mat | Milk | Scr | Days | Carc | EMA | Rib | Rump  Fat (mm) | RBY | IMF | 
 | ||
| -3.1 | -3.1 | +1.1 | +10.5 | +53 | +95 | +136 | +137 | +16 | +6.3 | -0.9 | +76 | +3.5 | -1.7 | -2.6 | +2.2 | -0.5 | 
 | |
| $Index values : | Southern SRI         
  +167 | Northern
  SRI              +135  | Southern
  Baldy MI +166 | Northern BaldyTI +125 | ||||||||||||||
Lot 48A Talbalba Phuket S190 (P) Born 04/10/2021
Sire: Wirruna Phuket P271 (PP)
Sire of dam: Mawarra Black Heart (H)
| CE | CE | GL
  (days) | BW. | 200 | 400 | 600 | Mat | Milk | Scr | Days | Carc | EMA | Rib | Rump  Fat (mm) | RBY | IMF | |
| +7.7 | +4.3 | -1.9 | +1.5 | +29 | +42 | +56 | +43 | +12 | +2.3 | -6.0 | +43 | +4.1 | +0.8 | +1.1 | +0.2 | +0.9 | |
| $Index values : | Southern
  SRI          +137 | Northern SRI              +141  | Southern Baldy MI +144 | Northern
  BaldyTI +102 | |||||||||||||
Lot 52A Talbalba Phuket S136 (PP) Born 11/09/2021
Sire: Wirruna Phuket P271 (PP)
Sire of dam: Injemira Anzac J188 (PP)
| CE | CE | GL
  (days) | BW. | 200 | 400 | 600 | Mat | Milk | Scr | Days | Carc | EMA | Rib | Rump  Fat (mm) | RBY | IMF | |
| +6.7 | +4.1 | -4.0 | +2.8 | +37 | +61 | +80 | +69 | +19 | +0.9 | -4.7 | +66 | +6.3 | +1.5 | +1.7 | +0.7 | +1.1 | |
| $Index values : | Southern
  SRI          +163 | Northern SRI              +154  | Southern Baldy MI +172 | Northern
  BaldyTI +130 | |||||||||||||
Lot 62 Talbalba Fort S224 (S) Born 11/11/2021
Sire: Tarcombe Fort N093 (S)
Sire of dam: Devon Court Advance F052 (H)
| CE | GL (days) | BW. | 200 | 400 | 600 | Mat | Milk | Scr | Days | Carc | EMA | Rib | Rump  Fat (mm) | RBY | IMF | ||
| -3.8 | -1.6 | -1.6 | +9.1 | +43 | +69 | +105 | +105 | +9 | +1.9 | -2.2 | +61 | +5.4 | +0.5 | +0.8 | +1.5 | +1.0 | |
| $Index values : | Southern SRI         
  +152 | Northern
  SRI              +137  | Southern
  Baldy MI +141 | Northern BaldyTI +104 | |||||||||||||
Lot 63 Talbalba Phuket S165 (P) Born 24/09/2021
Sire : Wirruna Fort P271 (PP)
Sire of dam: Yavenvale Functional F273 (S)
| CE | GL (days) | BW. | 200 | 400 | 600 | Mat | Milk | Scr | Days | Carc | EMA | Rib | Rump  Fat (mm) | RBY | IMF | ||
| +0.6 | +2.9 | -1.5 | +7.9 | +51 | +77 | +108 | +98 | +16 | +2.0 | -3.8 | +63 | +2.5 | +0.6 | +0.1 | -0.1 | +1.3 | |
| $Index values : | Southern SRI         
  +169 | Northern
  SRI              +144  | Southern
  Baldy MI +167 | Northern BaldyTI +121 | |||||||||||||
Lot 64 Talbalba Gambler S216 (S) Born 30/10/2021
Sire: Allendale Gambler L143 (P)
Sire of dam: Yarram Star General W251 (H)
| CE | CE | GL
  (days) | BW. | 200 | 400 | 600 | Mat | Milk | Scr | Days | Carc | EMA | Rib | Rump  Fat (mm) | RBY | IMF | |
| -2.9 | -1.3 | +3.4 | +6.7 | +42 | +71 | +100 | +79 | +21 | +2.7 | -3.4 | +64 | +4.7 | +0.6 | +1.0 | +0.9 | +0.6 | |
| $Index values : | Southern
  SRI          +154 | Northern SRI              +131  | Southern Baldy MI +144 | Northern
  BaldyTI +100 | |||||||||||||
As usual all bulls have been prepared for sale on forage oats.
Semen motility test performed by Pittsworth Vet surgery, morphology by Dr Kym Kelly, Kelly Ag Services.